Payroll Deductions
Giving via payroll deduction is convenient and provides a budget-friendly and tax-advantaged way to support students and programs.
Faculty and staff can create a payroll deduction using MCCCD鈥檚 secure site. Use the payroll deduction calculator below to determine the monthly gift amount across pay periods.
Pledge Amount | 12-month Employee Deduction - Per pay period across 24 pay periods. |
9 or 10 month Employee Deduction - Per pay period across 18 pay periods |
---|---|---|
$100* | $4.17 | $5.56 |
$120 | $5.00 | $6.67 |
$125 | $5.21 | $6.94 |
$150 | $6.25 | $8.33 |
$175 | $7.29 | $9.72 |
$200 | $8.33 | $11.11 |
$250 | $10.42 | $13.89 |
$300 | $12.50 | $16.67 |
$350 | $14.58 | $19.44 |
$400 | $16.67 | $22.22 |
$500 | $20.83 | $27.28 |
$600 | $25.00 | $33.33 |
$1,000 | $41.67 | $55.56 |
$1,200 | $50.00 | $66.67 |
$1,500 | $62.50 | $83.33 |
$2,000 | $83.33 | $111.11 |
$2,500 | $104.17 | $138.89 |
$3,000 | $125.00 | $166.67 |
$4,000 | $166.67 | $222.22 |
$5,000 | $208.33 | $277.78 |
$10,000 | $416.67 | $555.56 |
* = Minimum amount for enrollment in payroll deduction.