Math Faculty
Office A-223
Phone: 602.285.7151
Secretary: kelly.loucks@phoenixcollege.edu
Learning Commons (tutoring) ¶À¼Ò±¬ÁÏ â€“ Lower Level 602-285-7486
Faculty | Office | Phone | Email Address | Office Hours |
---|---|---|---|---|
Ambrosich, Kory | A209 | 285-7673 | kory.ambrosich@phoenixcollege.edu | TR 9:15-9:45am & 11:30am-12:45pm |
Bryan, Tim | A219 | 285-7671 | tim.bryan@phoenixcollege.edu | TR 12-2:30pm |
Carrillo, Jennifer | A227 | 285-7153 | jennifer.carrillo@phoenixcollege.edu | TR 12-2pm, W 12:30-1:30pm |
Corby, Marcia | A210 | 285-7113 | marcia.corby@phoenixcollege.edu | MW 12-2pm, T 11:30am-12:30pm |
Cornell, Victor | A216 | 285-7796 | victor.cornell@phoenixcollege.edu | T 10:30am-12pm, W online 2:30-4:30pm, R 10-11:30am |
Ellis, Cindy | A222 | 285-7188 | cindy.ellis@phoenixcollege.edu | MW 10am-12pm, Online TR 2-2:30pm |
Herman, Patsy (OYO) | A224 | 285-7885 | patricia.herman@phoenixcollege.edu | MW 1:15-2:15pm, TR 8:45-10:45am |
Hirsch, Diane (Chair) | A206 | 285-7786 | diane.j.hirsch@phoenixcollege.edu | MW 10-11am, TR 9-10am |
Holder, Daniel | A215 | 285-7677 | daniel.holder@phoenixcollege.edu | M 2-3pm, T 1-3pm, R 12-3pm |
Holt, Misty | A226 | 285-7654 | misty.holt@phoenixcollege.edu | T 10am-1pm, R 10am-12pm |
Lambert, Amy | A208 | 285-7183 | amy.lambert@phoenixcollege.edu | TW 8-10am, T 2-3pm |
Logvinenko,Dmitri | A213 | 285-7740 | dmitri.logvinenko@phoenixcollege.edu | MW 10-11:30am, T 10am-12pm |
Manning, M. Clare (OYO) | A221 | 285-7335 | michael.c.manning@phoenixcollege.edu | MW 10am-12pm, W 1-2pm |
Marfai, Frank | A211 | 285-7164 | frank.marfai@phoenixcollege.edu | MW 2-3:30pm, TR 12-1:30pm |
Miller, Pam | A207 | 285-7158 | pam.miller@phoenixcollege.edu | MW 3:30-5pm, TR 9-10am |
Pampel, Matthew (OYO) | A220 | 285-7311 | matthew.pampel@phoenixcollege.edu | MW 11:30am-1pm T 10am-12pm |
Sousa, James | A214 | 285-7154 | james.sousa@phoenixcollege.edu | M 7-8am & 12-1pm, TW 8-10am |
Adjunct Faculty Email Addresses