Course List - Geology
Course# | Course Name (Link to Related Courses) |
GLG101 | A study of the kind and arrangement of materials composing the earth's crust and the geological processes at work on and within the earth's surface. Prerequisites: None. Natural Science (Qualitative) (SQ) in combination with GLG103 |
GLG103 | May accompany GLG101. Study of common rock-forming minerals, rocks, and maps. Prerequisites: None. Natural Science (Qualitative) (SQ) in combination with GLG101 |
GLG102 | Outlines the origin and history of the earth with emphasis on North America--its dynamic, geographic, and climatic changes; animals (including dinosaurs) and plants of the past; the evolution of life. May include extra credit field trip(s). Prerequisites: None. Natural Science (General) (SG) in combination with GLG104 |
GLG104 | May accompany GLG102. Study of geological structures and rocks, fossils, and geologic maps. Prerequisites: None. Natural Science (General) (SG) in combination with GLG102 |
GLG110 | Acquaints students with the use and importance of geological studies as they apply to the interactions between people and the Earth. Includes geological processes and hazards such as floods, Earthquakes, and landslides; use of fossil fuels; mining of raw materials. Natural Science (General) (SG) in combination with GLG111 |
GLG111 | May accompany GLG110. Basic geological processes and concepts. Emphasis on geology-related environmental problems concerning Arizona. Case histories and field studies. May require field trips. Natural Science (General) (SG) in combination with GLG110 |
GLG121 | One-credit course. Introduction to the physiography and geology of the Grand Canyon. Includes a 3 day hiking field trip to the Grand Canyon. Prerequisites: None. Note: GLG103 suggested but not required. |
GLG140 | Investigates the marine environment in terms of basic scientific concepts. Emphasizes the impact of ocean pollutants, climate fluctuations, and resources from the sea. |
GLG105 |
Introduction to Planetary Science A survey of solar system objects and their geologic evolution, surfaces, interiors, and atmospheres, and the methods used to study them; weekly laboratory for data analysis and experiments; possible weekend field trip. |
GLG106 |
Introduction to the search for life in the universe for the non-science major. Earth's location in space and time, nature of life, light and the spectrum, origin and history of the universe, origin of life on Earth and the possibility of life on other planets. Natural Sciences (Quantitative) - [SQ] in combination with: AST/GLG107 Prerequisites: MAT090, MAT091, MAT092, or MAT093, or completion of higher level mathematics course, or satisfactory score on placement exam. |
GLG107 |
|