Associate in Science
The Associate in Science (AS) degree is designed for students planning to transfer to four-year colleges and universities. In general, the components of the degree meet requirements for majors with more stringent mathematics and mathematics-based science requirements. Generally, the degree will transfer as a block without loss of credit to Arizona's public universities and other institutions with district-wide articulation agreements.
In most cases, courses used to satisfy the MCCCD Associate in Science (AS) will apply to general university graduation requirements of the majors that align with the AS degree; however, students need to be aware of any specific requirements of their intended major at the university to be sure they select courses that will meet them. Information regarding the articulation of the AS with majors at the Arizona public universities can be accessed via the following website:
It is recommended that students select courses that meet more than one general education and/or awareness area requirement. Doing so will maximize the number of math and science electives the student can take as part of his/her Associate in Science degree.
The AS degree requires a minimum of 60 semester credits for the program of study; minimum total credits vary by specific emphasis (for example, Associate in Science, Emphasis in Physics). Refer to the Program (Degree) Search at for credit minimums for individual degree programs by emphasis.
Details
Program prerequisites for the Associate in Science degree vary by specific emphasis, and are not required without a specific emphasis selected. Refer to the Program (Degree) Search at for specific courses and credit minimums by emphasis.
Students must complete FYE101 (1) or FYE103 (3) and select the required courses for the specific Associate in Science degree emphasis. Refer to the Program (Degree) Search at for specific courses and credit minimums by emphasis.
Restricted Electives for the Associate in Science degree vary by specific emphasis, and are not required without a specific emphasis selected. Refer to the Program (Degree) Search at for specific courses and credit minimums by emphasis.
AGEC-S | Credits: 36*-52 | |
*The AGEC-S requires a minimum of 36 credits (33 if student has transfer credit from ASU, NAU or UAZ for a single course that meets FYC in full). A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s). A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the on for course designations. |
||
First-Year Composition [FYC] | Credits: 6* | |
First-Year Composition (3) OR | ||
First-Year Composition for ESL (3) AND | ||
First-Year Composition (3) OR | ||
First-Year Composition for ESL (3) 6* | ||
*FYC may be met with fewer than 6 credits if student has transfer credit from ASU, NAU or UAZ for a single course that meets FYC in full. | ||
Literacy and Critical Inquiry [L] | Credits: 0-3** | |
Recommend selecting a course that satisfies [L] Literacy and Critical Inquiry and [SB] Social-Behavioral Sciences or [L] Literacy and Critical Inquiry and [HU] Humanities, Arts & Design or [L] Literacy and Critical Inquiry and (COM) Oral Communications or [L] Literacy and Critical Inquiry and CRE101 requirements simultaneously. | ||
**0 credits only if shared with [HU] or [SB] | ||
Mathematics [MA] | Credits: 4-5 | |
Calculus with Analytic Geometry I (5) OR | ||
Calculus with Analytic Geometry I (4) OR | ||
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 8-10 | |
Students must complete eight to ten (8-10) credits of General Chemistry, University Physics, General Biology for Majors, or Geology. | ||
General Chemistry I (4) OR | ||
General Chemistry I (3) AND | ||
General Chemistry I Laboratory (1) OR | ||
General Chemistry I (5) OR | ||
General Chemistry I (4) | ||
AND | ||
General Chemistry II (3) AND | ||
General Chemistry II Laboratory (1) OR | ||
General Chemistry II (4) | 8-9 | |
OR | ||
University Physics I (5) OR | ||
University Physics I: Mechanics (4) | ||
AND | ||
University Physics II (5) OR | ||
University Physics II: Electricity and Magnetism (4) | 8-10 | |
OR | ||
BIO181++ | General Biology (Majors) I (4) AND | |
BIO182++ | General Biology (Majors) II (4) | 8 |
OR | ||
Introduction to Geology I - Physical Lecture (3) AND | ||
Introduction to Geology I - Physical Laboratory (1) OR | ||
Introduction to Geology I - Physical (4) | ||
AND | ||
Introduction to Geology II - Historical Lecture (3) AND | ||
Introduction to Geology II - Historial Laboratory (1) OR | ||
Introduction to Geology II - Historical (4) | 8 | |
Subject Options | Credits: 6-10 | |
Refer to transfer resources, including academic advisement and transfer guides, to select six to ten (6-10) additional math and/or science credits that meet requirements for selected major. Select Mathematics (MAT) course(s) above Calculus I and/or Computer Science (CSC) course(s) and/or Science courses from the following disciplines: Astronomy, Biology, Botany, Chemistry, Engineering, Environmental Science, Geology, Physical Geography, Physics, Zoology (MCCCD prefixes AST, BIO, CHM, ECE, EEE, ENV, GLG, GPH, and/or PHY) | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the on for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
Any approved general education course in the Cultural Diversity in the U.S. [C] area. | 0-3 | |
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course in the Historical [H] or Global [G] area. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the on for course designations. | ||
Oral Communication | Credits: 0-3 | |
Introduction to Human Communication (3) OR | ||
Interpersonal Communication (3) OR | ||
Public Speaking (3) OR | ||
Small Group Communication (3) | 0-3 | |
Critical Reading | Credits: 0-3 | |
College Critical Reading and Critical Thinking (3) OR | ||
Equivalent as indicated by assessment (0) | 0-3 |
Select courses 100-level or higher if needed to complete a minimum of 60 semester credits but no more than a total of 64 semester credits, which is the maximum number of credits accepted toward most degree programs at Arizona's public universities. Ideally, students should select courses that meet requirements for their major/area of interest and transfer institution. See General Associate Degree Academic Policies for further details, limitations, and guidelines.
Maricopa courses and external courses evaluated as Maricopa equivalents, departmental electives (e.g., HISELC for a history elective), or general electives (GENELC) that are numbered 100 level or higher, and completed with a grade of "C" or higher, may be applied in the elective area, regardless of potential transferability to other institutions. It is recommended, however, that students planning to transfer to a baccalaureate-granting institution meet these general elective requirements with courses that are transferable and applicable to their intended university degree. Transfer and major guides are accessible on the following websites: aztransfer.com, maricopa.edu/transfer/partners, as well as those of individual universities. For appropriate course selection, students should consult with an academic advisor.
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.